<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PixLib &#8211; Understanding the basis of the framework</title>
	<atom:link href="http://dev.webbymx.net/2006/09/26/pixlib-understanding-the-basis-of-the-framework/feed/" rel="self" type="application/rss+xml" />
	<link>http://dev.webbymx.net/2006/09/26/pixlib-understanding-the-basis-of-the-framework/</link>
	<description>You love flash? Welcome!!</description>
	<lastBuildDate>Fri, 05 Mar 2010 12:32:59 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mixey</title>
		<link>http://dev.webbymx.net/2006/09/26/pixlib-understanding-the-basis-of-the-framework/comment-page-1/#comment-14073</link>
		<dc:creator>mixey</dc:creator>
		<pubDate>Thu, 30 Oct 2008 17:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://dev.webbymx.net/?p=24#comment-14073</guid>
		<description>Thank you for sharing this!</description>
		<content:encoded><![CDATA[<p>Thank you for sharing this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pixlib &#124; dehash</title>
		<link>http://dev.webbymx.net/2006/09/26/pixlib-understanding-the-basis-of-the-framework/comment-page-1/#comment-14072</link>
		<dc:creator>Pixlib &#124; dehash</dc:creator>
		<pubDate>Mon, 27 Oct 2008 15:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://dev.webbymx.net/?p=24#comment-14072</guid>
		<description>[...] dehash   Pixlib is an excellent AS2 MVC framework. Useful introductory tutorial available here   Tags &#187;   Trackback: Trackback-URL&#160;&#124;&#160;Comments Feed: RSS 2.0Category: [...]</description>
		<content:encoded><![CDATA[<p>[...] dehash   Pixlib is an excellent AS2 MVC framework. Useful introductory tutorial available here   Tags &raquo;   Trackback: Trackback-URL&nbsp;|&nbsp;Comments Feed: RSS 2.0Category: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ganesh Lal Bairwa</title>
		<link>http://dev.webbymx.net/2006/09/26/pixlib-understanding-the-basis-of-the-framework/comment-page-1/#comment-14069</link>
		<dc:creator>Ganesh Lal Bairwa</dc:creator>
		<pubDate>Thu, 16 Oct 2008 06:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://dev.webbymx.net/?p=24#comment-14069</guid>
		<description>I found this tutorial very simple presentation of a complex framework. I need to work on XmlToObject. If you have any tutorial then plz give me link. 

thanks for your nice effort.</description>
		<content:encoded><![CDATA[<p>I found this tutorial very simple presentation of a complex framework. I need to work on XmlToObject. If you have any tutorial then plz give me link. </p>
<p>thanks for your nice effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://dev.webbymx.net/2006/09/26/pixlib-understanding-the-basis-of-the-framework/comment-page-1/#comment-14044</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Mon, 26 May 2008 00:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://dev.webbymx.net/?p=24#comment-14044</guid>
		<description>Thanks for making the source files available again. Very good to have a code base for an AS2 project I have to work on. Looks like Cairngorm in places which helps me understand it.</description>
		<content:encoded><![CDATA[<p>Thanks for making the source files available again. Very good to have a code base for an AS2 project I have to work on. Looks like Cairngorm in places which helps me understand it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://dev.webbymx.net/2006/09/26/pixlib-understanding-the-basis-of-the-framework/comment-page-1/#comment-14039</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sat, 19 Apr 2008 19:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://dev.webbymx.net/?p=24#comment-14039</guid>
		<description>Very useful tutorial.

If you find the files pixlib_template.zip &amp; tutorial-pixlib-01.zip
could you upload them again.

Thanks</description>
		<content:encoded><![CDATA[<p>Very useful tutorial.</p>
<p>If you find the files pixlib_template.zip &amp; tutorial-pixlib-01.zip<br />
could you upload them again.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: micmac88</title>
		<link>http://dev.webbymx.net/2006/09/26/pixlib-understanding-the-basis-of-the-framework/comment-page-1/#comment-14013</link>
		<dc:creator>micmac88</dc:creator>
		<pubDate>Mon, 29 Oct 2007 14:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://dev.webbymx.net/?p=24#comment-14013</guid>
		<description>Fantastique tuto ! so useful. merci !</description>
		<content:encoded><![CDATA[<p>Fantastique tuto ! so useful. merci !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zeflasher</title>
		<link>http://dev.webbymx.net/2006/09/26/pixlib-understanding-the-basis-of-the-framework/comment-page-1/#comment-14012</link>
		<dc:creator>zeflasher</dc:creator>
		<pubDate>Tue, 16 Oct 2007 12:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://dev.webbymx.net/?p=24#comment-14012</guid>
		<description>By the way one of those framework is Vegas
http://code.google.com/p/vegas/

Based on Core2 library
http://code.google.com/p/core2/wiki/Main

I think this one is kinda powerfull too, but I never really step into it as I told you. I will try to give it a try soon I reckon...
++</description>
		<content:encoded><![CDATA[<p>By the way one of those framework is Vegas<br />
<a href="http://code.google.com/p/vegas/" rel="nofollow">http://code.google.com/p/vegas/</a></p>
<p>Based on Core2 library<br />
<a href="http://code.google.com/p/core2/wiki/Main" rel="nofollow">http://code.google.com/p/core2/wiki/Main</a></p>
<p>I think this one is kinda powerfull too, but I never really step into it as I told you. I will try to give it a try soon I reckon&#8230;<br />
++</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zeflasher</title>
		<link>http://dev.webbymx.net/2006/09/26/pixlib-understanding-the-basis-of-the-framework/comment-page-1/#comment-14011</link>
		<dc:creator>zeflasher</dc:creator>
		<pubDate>Tue, 16 Oct 2007 12:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://dev.webbymx.net/?p=24#comment-14011</guid>
		<description>Helle Anjan. Thx for your feedback.
If you want to develop in AS3 there is the big brother of pixlib called lowRa. It&#039;s a framework using the same system ( MVC + C ) adding to that IOC ( inversion of control ), so you can create modular application &quot;driven&quot; by an xml. Really powerful. Otherwise I&#039;ve seen on the web some framework that I should try one day but didn&#039;t had time to step into it.
++</description>
		<content:encoded><![CDATA[<p>Helle Anjan. Thx for your feedback.<br />
If you want to develop in AS3 there is the big brother of pixlib called lowRa. It&#8217;s a framework using the same system ( MVC + C ) adding to that IOC ( inversion of control ), so you can create modular application &#8220;driven&#8221; by an xml. Really powerful. Otherwise I&#8217;ve seen on the web some framework that I should try one day but didn&#8217;t had time to step into it.<br />
++</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anjan</title>
		<link>http://dev.webbymx.net/2006/09/26/pixlib-understanding-the-basis-of-the-framework/comment-page-1/#comment-14010</link>
		<dc:creator>Anjan</dc:creator>
		<pubDate>Tue, 16 Oct 2007 11:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://dev.webbymx.net/?p=24#comment-14010</guid>
		<description>Good Work. Because the code blocks are horizontal scrollable, its really hard to read the code and to follow the article. Otherwise insightful article for someone trawling the net day/night looking for a good OO framework.</description>
		<content:encoded><![CDATA[<p>Good Work. Because the code blocks are horizontal scrollable, its really hard to read the code and to follow the article. Otherwise insightful article for someone trawling the net day/night looking for a good OO framework.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zeflasher</title>
		<link>http://dev.webbymx.net/2006/09/26/pixlib-understanding-the-basis-of-the-framework/comment-page-1/#comment-14008</link>
		<dc:creator>zeflasher</dc:creator>
		<pubDate>Mon, 24 Sep 2007 22:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://dev.webbymx.net/?p=24#comment-14008</guid>
		<description>Hello paradox. Could you be more precise about the flash screens and how they work in ARP. Then I will be able to answer you... ++</description>
		<content:encoded><![CDATA[<p>Hello paradox. Could you be more precise about the flash screens and how they work in ARP. Then I will be able to answer you&#8230; ++</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paradox</title>
		<link>http://dev.webbymx.net/2006/09/26/pixlib-understanding-the-basis-of-the-framework/comment-page-1/#comment-14007</link>
		<dc:creator>Paradox</dc:creator>
		<pubDate>Mon, 24 Sep 2007 17:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://dev.webbymx.net/?p=24#comment-14007</guid>
		<description>Encore moi, merci pour ta réponse, peut on utiliser facilement des applications basées sur flash screens (formulaires) comme sous ARP?</description>
		<content:encoded><![CDATA[<p>Encore moi, merci pour ta réponse, peut on utiliser facilement des applications basées sur flash screens (formulaires) comme sous ARP?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zeflasher</title>
		<link>http://dev.webbymx.net/2006/09/26/pixlib-understanding-the-basis-of-the-framework/comment-page-1/#comment-14004</link>
		<dc:creator>zeflasher</dc:creator>
		<pubDate>Fri, 21 Sep 2007 00:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://dev.webbymx.net/?p=24#comment-14004</guid>
		<description>Hello paradox,
Yeah sorry about that. Actually here the XmlLoader is not used.
I left it as an example in the tutorial for any people who wanted to go further with pixlib.
++</description>
		<content:encoded><![CDATA[<p>Hello paradox,<br />
Yeah sorry about that. Actually here the XmlLoader is not used.<br />
I left it as an example in the tutorial for any people who wanted to go further with pixlib.<br />
++</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paradox</title>
		<link>http://dev.webbymx.net/2006/09/26/pixlib-understanding-the-basis-of-the-framework/comment-page-1/#comment-14003</link>
		<dc:creator>paradox</dc:creator>
		<pubDate>Fri, 21 Sep 2007 00:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://dev.webbymx.net/?p=24#comment-14003</guid>
		<description>hello,

Just want to notice that the declaration of the CONFIG_LOADED_EVENT event is missing in the net.webbymx.projects.tutorial01.events.EventList class.
Is this normal ?</description>
		<content:encoded><![CDATA[<p>hello,</p>
<p>Just want to notice that the declaration of the CONFIG_LOADED_EVENT event is missing in the net.webbymx.projects.tutorial01.events.EventList class.<br />
Is this normal ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jin</title>
		<link>http://dev.webbymx.net/2006/09/26/pixlib-understanding-the-basis-of-the-framework/comment-page-1/#comment-13568</link>
		<dc:creator>Jin</dc:creator>
		<pubDate>Tue, 14 Aug 2007 18:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://dev.webbymx.net/?p=24#comment-13568</guid>
		<description>Great tutorial.  It seems the best AS2  framework that I have seen so far, comparing to ARP, jumpship or others.</description>
		<content:encoded><![CDATA[<p>Great tutorial.  It seems the best AS2  framework that I have seen so far, comparing to ARP, jumpship or others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dev by MX&#187; Blog Archive &#187; Pixlib - Tut 03 - How to load assets at runtime</title>
		<link>http://dev.webbymx.net/2006/09/26/pixlib-understanding-the-basis-of-the-framework/comment-page-1/#comment-5813</link>
		<dc:creator>Dev by MX&#187; Blog Archive &#187; Pixlib - Tut 03 - How to load assets at runtime</dc:creator>
		<pubDate>Mon, 30 Apr 2007 05:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://dev.webbymx.net/?p=24#comment-5813</guid>
		<description>[...] first, if you didn&#039;t please look at the first tutorial which give you the basis of the pixlib [...]</description>
		<content:encoded><![CDATA[<p>[...] first, if you didn&#8217;t please look at the first tutorial which give you the basis of the pixlib [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zeflasher</title>
		<link>http://dev.webbymx.net/2006/09/26/pixlib-understanding-the-basis-of-the-framework/comment-page-1/#comment-3280</link>
		<dc:creator>zeflasher</dc:creator>
		<pubDate>Mon, 09 Apr 2007 09:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://dev.webbymx.net/?p=24#comment-3280</guid>
		<description>That&#039;s weird... This example is working here. I&#039;ll check that and will come back with feedbacks. Anyway thx to pointing this out...</description>
		<content:encoded><![CDATA[<p>That&#8217;s weird&#8230; This example is working here. I&#8217;ll check that and will come back with feedbacks. Anyway thx to pointing this out&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sammi</title>
		<link>http://dev.webbymx.net/2006/09/26/pixlib-understanding-the-basis-of-the-framework/comment-page-1/#comment-3263</link>
		<dc:creator>Sammi</dc:creator>
		<pubDate>Sun, 08 Apr 2007 10:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://dev.webbymx.net/?p=24#comment-3263</guid>
		<description>Ignore last post.  I fixed the EventList.as class - the event was missing from it.</description>
		<content:encoded><![CDATA[<p>Ignore last post.  I fixed the EventList.as class &#8211; the event was missing from it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sammi</title>
		<link>http://dev.webbymx.net/2006/09/26/pixlib-understanding-the-basis-of-the-framework/comment-page-1/#comment-3262</link>
		<dc:creator>Sammi</dc:creator>
		<pubDate>Sun, 08 Apr 2007 10:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://dev.webbymx.net/?p=24#comment-3262</guid>
		<description>Hi,

I am just starting to explore Pixlib and FDT.  I am getting a weird problem trying out this tutorial.

CONFIG_LOADED_EVENT could not be resolved.	Clock/classes/net/webbymx/projects/tutorial01/services	XmlLoader.as	line 57

Ay ideas?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I am just starting to explore Pixlib and FDT.  I am getting a weird problem trying out this tutorial.</p>
<p>CONFIG_LOADED_EVENT could not be resolved.	Clock/classes/net/webbymx/projects/tutorial01/services	XmlLoader.as	line 57</p>
<p>Ay ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zeflasher</title>
		<link>http://dev.webbymx.net/2006/09/26/pixlib-understanding-the-basis-of-the-framework/comment-page-1/#comment-1521</link>
		<dc:creator>zeflasher</dc:creator>
		<pubDate>Sat, 24 Mar 2007 06:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://dev.webbymx.net/?p=24#comment-1521</guid>
		<description>There is more to come, I just need to find the time to write them.
Otherwise you can go on http://www.osflash.org/project/pixlib  and check out the links. You&#039;ll find great ressources :)</description>
		<content:encoded><![CDATA[<p>There is more to come, I just need to find the time to write them.<br />
Otherwise you can go on <a href="http://www.osflash.org/project/pixlib" rel="nofollow">http://www.osflash.org/project/pixlib</a>  and check out the links. You&#8217;ll find great ressources <img src='http://dev.webbymx.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthieu</title>
		<link>http://dev.webbymx.net/2006/09/26/pixlib-understanding-the-basis-of-the-framework/comment-page-1/#comment-958</link>
		<dc:creator>Matthieu</dc:creator>
		<pubDate>Wed, 21 Mar 2007 08:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://dev.webbymx.net/?p=24#comment-958</guid>
		<description>Thanks, you tuto is very good for to understand the basis of pixlib.</description>
		<content:encoded><![CDATA[<p>Thanks, you tuto is very good for to understand the basis of pixlib.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
