<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PixLib &#8211; Understanding the basis of the framework</title>
	<atom:link href="http://dev.webbymx.net/2006/09/26/pixlib-understanding-the-basis-of-the-framework/feed/" rel="self" type="application/rss+xml" />
	<link>http://dev.webbymx.net/2006/09/26/pixlib-understanding-the-basis-of-the-framework/</link>
	<description>You love flash? Welcome!!</description>
	<lastBuildDate>Mon, 12 Dec 2011 18:08:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: mixey</title>
		<link>http://dev.webbymx.net/2006/09/26/pixlib-understanding-the-basis-of-the-framework/comment-page-2/#comment-14073</link>
		<dc:creator>mixey</dc:creator>
		<pubDate>Thu, 30 Oct 2008 17:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://dev.webbymx.net/?p=24#comment-14073</guid>
		<description>Thank you for sharing this!</description>
		<content:encoded><![CDATA[<p>Thank you for sharing this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mixey</title>
		<link>http://dev.webbymx.net/2006/09/26/pixlib-understanding-the-basis-of-the-framework/comment-page-2/#comment-14163</link>
		<dc:creator>mixey</dc:creator>
		<pubDate>Thu, 30 Oct 2008 17:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://dev.webbymx.net/?p=24#comment-14163</guid>
		<description>Thank you for sharing this!</description>
		<content:encoded><![CDATA[<p>Thank you for sharing this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pixlib &#124; dehash</title>
		<link>http://dev.webbymx.net/2006/09/26/pixlib-understanding-the-basis-of-the-framework/comment-page-2/#comment-14072</link>
		<dc:creator>Pixlib &#124; dehash</dc:creator>
		<pubDate>Mon, 27 Oct 2008 15:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://dev.webbymx.net/?p=24#comment-14072</guid>
		<description>[...] dehash   Pixlib is an excellent AS2 MVC framework. Useful introductory tutorial available here   Tags &#187;   Trackback: Trackback-URL&#160;&#124;&#160;Comments Feed: RSS 2.0Category: [...]</description>
		<content:encoded><![CDATA[<p>[...] dehash   Pixlib is an excellent AS2 MVC framework. Useful introductory tutorial available here   Tags &raquo;   Trackback: Trackback-URL&nbsp;|&nbsp;Comments Feed: RSS 2.0Category: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ganesh Lal Bairwa</title>
		<link>http://dev.webbymx.net/2006/09/26/pixlib-understanding-the-basis-of-the-framework/comment-page-2/#comment-14069</link>
		<dc:creator>Ganesh Lal Bairwa</dc:creator>
		<pubDate>Thu, 16 Oct 2008 06:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://dev.webbymx.net/?p=24#comment-14069</guid>
		<description>I found this tutorial very simple presentation of a complex framework. I need to work on XmlToObject. If you have any tutorial then plz give me link. 

thanks for your nice effort.</description>
		<content:encoded><![CDATA[<p>I found this tutorial very simple presentation of a complex framework. I need to work on XmlToObject. If you have any tutorial then plz give me link. </p>
<p>thanks for your nice effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ganesh Lal Bairwa</title>
		<link>http://dev.webbymx.net/2006/09/26/pixlib-understanding-the-basis-of-the-framework/comment-page-2/#comment-14162</link>
		<dc:creator>Ganesh Lal Bairwa</dc:creator>
		<pubDate>Thu, 16 Oct 2008 06:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://dev.webbymx.net/?p=24#comment-14162</guid>
		<description>I found this tutorial very simple presentation of a complex framework. I need to work on XmlToObject. If you have any tutorial then plz give me link. 

thanks for your nice effort.</description>
		<content:encoded><![CDATA[<p>I found this tutorial very simple presentation of a complex framework. I need to work on XmlToObject. If you have any tutorial then plz give me link. </p>
<p>thanks for your nice effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://dev.webbymx.net/2006/09/26/pixlib-understanding-the-basis-of-the-framework/comment-page-2/#comment-14044</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Mon, 26 May 2008 00:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://dev.webbymx.net/?p=24#comment-14044</guid>
		<description>Thanks for making the source files available again. Very good to have a code base for an AS2 project I have to work on. Looks like Cairngorm in places which helps me understand it.</description>
		<content:encoded><![CDATA[<p>Thanks for making the source files available again. Very good to have a code base for an AS2 project I have to work on. Looks like Cairngorm in places which helps me understand it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://dev.webbymx.net/2006/09/26/pixlib-understanding-the-basis-of-the-framework/comment-page-2/#comment-14161</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Mon, 26 May 2008 00:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://dev.webbymx.net/?p=24#comment-14161</guid>
		<description>Thanks for making the source files available again. Very good to have a code base for an AS2 project I have to work on. Looks like Cairngorm in places which helps me understand it.</description>
		<content:encoded><![CDATA[<p>Thanks for making the source files available again. Very good to have a code base for an AS2 project I have to work on. Looks like Cairngorm in places which helps me understand it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://dev.webbymx.net/2006/09/26/pixlib-understanding-the-basis-of-the-framework/comment-page-2/#comment-14039</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sat, 19 Apr 2008 19:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://dev.webbymx.net/?p=24#comment-14039</guid>
		<description>Very useful tutorial.

If you find the files pixlib_template.zip &amp; tutorial-pixlib-01.zip
could you upload them again.

Thanks</description>
		<content:encoded><![CDATA[<p>Very useful tutorial.</p>
<p>If you find the files pixlib_template.zip &amp; tutorial-pixlib-01.zip<br />
could you upload them again.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://dev.webbymx.net/2006/09/26/pixlib-understanding-the-basis-of-the-framework/comment-page-2/#comment-14160</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sat, 19 Apr 2008 19:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://dev.webbymx.net/?p=24#comment-14160</guid>
		<description>Very useful tutorial.

If you find the files pixlib_template.zip &amp; tutorial-pixlib-01.zip
could you upload them again.

Thanks</description>
		<content:encoded><![CDATA[<p>Very useful tutorial.</p>
<p>If you find the files pixlib_template.zip &amp; tutorial-pixlib-01.zip<br />
could you upload them again.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: micmac88</title>
		<link>http://dev.webbymx.net/2006/09/26/pixlib-understanding-the-basis-of-the-framework/comment-page-2/#comment-14013</link>
		<dc:creator>micmac88</dc:creator>
		<pubDate>Mon, 29 Oct 2007 14:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://dev.webbymx.net/?p=24#comment-14013</guid>
		<description>Fantastique tuto ! so useful. merci !</description>
		<content:encoded><![CDATA[<p>Fantastique tuto ! so useful. merci !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: micmac88</title>
		<link>http://dev.webbymx.net/2006/09/26/pixlib-understanding-the-basis-of-the-framework/comment-page-2/#comment-14159</link>
		<dc:creator>micmac88</dc:creator>
		<pubDate>Mon, 29 Oct 2007 14:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://dev.webbymx.net/?p=24#comment-14159</guid>
		<description>Fantastique tuto ! so useful. merci !</description>
		<content:encoded><![CDATA[<p>Fantastique tuto ! so useful. merci !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zeflasher</title>
		<link>http://dev.webbymx.net/2006/09/26/pixlib-understanding-the-basis-of-the-framework/comment-page-1/#comment-14012</link>
		<dc:creator>zeflasher</dc:creator>
		<pubDate>Tue, 16 Oct 2007 12:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://dev.webbymx.net/?p=24#comment-14012</guid>
		<description>By the way one of those framework is Vegas
http://code.google.com/p/vegas/

Based on Core2 library
http://code.google.com/p/core2/wiki/Main

I think this one is kinda powerfull too, but I never really step into it as I told you. I will try to give it a try soon I reckon...
++</description>
		<content:encoded><![CDATA[<p>By the way one of those framework is Vegas<br />
<a href="http://code.google.com/p/vegas/" rel="nofollow">http://code.google.com/p/vegas/</a></p>
<p>Based on Core2 library<br />
<a href="http://code.google.com/p/core2/wiki/Main" rel="nofollow">http://code.google.com/p/core2/wiki/Main</a></p>
<p>I think this one is kinda powerfull too, but I never really step into it as I told you. I will try to give it a try soon I reckon&#8230;<br />
++</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zeflasher</title>
		<link>http://dev.webbymx.net/2006/09/26/pixlib-understanding-the-basis-of-the-framework/comment-page-1/#comment-14158</link>
		<dc:creator>zeflasher</dc:creator>
		<pubDate>Tue, 16 Oct 2007 12:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://dev.webbymx.net/?p=24#comment-14158</guid>
		<description>By the way one of those framework is Vegas
http://code.google.com/p/vegas/

Based on Core2 library
http://code.google.com/p/core2/wiki/Main

I think this one is kinda powerfull too, but I never really step into it as I told you. I will try to give it a try soon I reckon...
++</description>
		<content:encoded><![CDATA[<p>By the way one of those framework is Vegas<br />
<a href="http://code.google.com/p/vegas/" rel="nofollow">http://code.google.com/p/vegas/</a></p>
<p>Based on Core2 library<br />
<a href="http://code.google.com/p/core2/wiki/Main" rel="nofollow">http://code.google.com/p/core2/wiki/Main</a></p>
<p>I think this one is kinda powerfull too, but I never really step into it as I told you. I will try to give it a try soon I reckon&#8230;<br />
++</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zeflasher</title>
		<link>http://dev.webbymx.net/2006/09/26/pixlib-understanding-the-basis-of-the-framework/comment-page-1/#comment-14011</link>
		<dc:creator>zeflasher</dc:creator>
		<pubDate>Tue, 16 Oct 2007 12:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://dev.webbymx.net/?p=24#comment-14011</guid>
		<description>Helle Anjan. Thx for your feedback.
If you want to develop in AS3 there is the big brother of pixlib called lowRa. It&#039;s a framework using the same system ( MVC + C ) adding to that IOC ( inversion of control ), so you can create modular application &quot;driven&quot; by an xml. Really powerful. Otherwise I&#039;ve seen on the web some framework that I should try one day but didn&#039;t had time to step into it.
++</description>
		<content:encoded><![CDATA[<p>Helle Anjan. Thx for your feedback.<br />
If you want to develop in AS3 there is the big brother of pixlib called lowRa. It&#8217;s a framework using the same system ( MVC + C ) adding to that IOC ( inversion of control ), so you can create modular application &#8220;driven&#8221; by an xml. Really powerful. Otherwise I&#8217;ve seen on the web some framework that I should try one day but didn&#8217;t had time to step into it.<br />
++</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zeflasher</title>
		<link>http://dev.webbymx.net/2006/09/26/pixlib-understanding-the-basis-of-the-framework/comment-page-1/#comment-14157</link>
		<dc:creator>zeflasher</dc:creator>
		<pubDate>Tue, 16 Oct 2007 12:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://dev.webbymx.net/?p=24#comment-14157</guid>
		<description>Helle Anjan. Thx for your feedback.
If you want to develop in AS3 there is the big brother of pixlib called lowRa. It&#039;s a framework using the same system ( MVC + C ) adding to that IOC ( inversion of control ), so you can create modular application &quot;driven&quot; by an xml. Really powerful. Otherwise I&#039;ve seen on the web some framework that I should try one day but didn&#039;t had time to step into it.
++</description>
		<content:encoded><![CDATA[<p>Helle Anjan. Thx for your feedback.<br />
If you want to develop in AS3 there is the big brother of pixlib called lowRa. It&#8217;s a framework using the same system ( MVC + C ) adding to that IOC ( inversion of control ), so you can create modular application &#8220;driven&#8221; by an xml. Really powerful. Otherwise I&#8217;ve seen on the web some framework that I should try one day but didn&#8217;t had time to step into it.<br />
++</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anjan</title>
		<link>http://dev.webbymx.net/2006/09/26/pixlib-understanding-the-basis-of-the-framework/comment-page-1/#comment-14010</link>
		<dc:creator>Anjan</dc:creator>
		<pubDate>Tue, 16 Oct 2007 11:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://dev.webbymx.net/?p=24#comment-14010</guid>
		<description>Good Work. Because the code blocks are horizontal scrollable, its really hard to read the code and to follow the article. Otherwise insightful article for someone trawling the net day/night looking for a good OO framework.</description>
		<content:encoded><![CDATA[<p>Good Work. Because the code blocks are horizontal scrollable, its really hard to read the code and to follow the article. Otherwise insightful article for someone trawling the net day/night looking for a good OO framework.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anjan</title>
		<link>http://dev.webbymx.net/2006/09/26/pixlib-understanding-the-basis-of-the-framework/comment-page-1/#comment-14156</link>
		<dc:creator>Anjan</dc:creator>
		<pubDate>Tue, 16 Oct 2007 11:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://dev.webbymx.net/?p=24#comment-14156</guid>
		<description>Good Work. Because the code blocks are horizontal scrollable, its really hard to read the code and to follow the article. Otherwise insightful article for someone trawling the net day/night looking for a good OO framework.</description>
		<content:encoded><![CDATA[<p>Good Work. Because the code blocks are horizontal scrollable, its really hard to read the code and to follow the article. Otherwise insightful article for someone trawling the net day/night looking for a good OO framework.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zeflasher</title>
		<link>http://dev.webbymx.net/2006/09/26/pixlib-understanding-the-basis-of-the-framework/comment-page-1/#comment-14008</link>
		<dc:creator>zeflasher</dc:creator>
		<pubDate>Mon, 24 Sep 2007 22:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://dev.webbymx.net/?p=24#comment-14008</guid>
		<description>Hello paradox. Could you be more precise about the flash screens and how they work in ARP. Then I will be able to answer you... ++</description>
		<content:encoded><![CDATA[<p>Hello paradox. Could you be more precise about the flash screens and how they work in ARP. Then I will be able to answer you&#8230; ++</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zeflasher</title>
		<link>http://dev.webbymx.net/2006/09/26/pixlib-understanding-the-basis-of-the-framework/comment-page-1/#comment-14155</link>
		<dc:creator>zeflasher</dc:creator>
		<pubDate>Mon, 24 Sep 2007 22:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://dev.webbymx.net/?p=24#comment-14155</guid>
		<description>Hello paradox. Could you be more precise about the flash screens and how they work in ARP. Then I will be able to answer you... ++</description>
		<content:encoded><![CDATA[<p>Hello paradox. Could you be more precise about the flash screens and how they work in ARP. Then I will be able to answer you&#8230; ++</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paradox</title>
		<link>http://dev.webbymx.net/2006/09/26/pixlib-understanding-the-basis-of-the-framework/comment-page-1/#comment-14007</link>
		<dc:creator>Paradox</dc:creator>
		<pubDate>Mon, 24 Sep 2007 17:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://dev.webbymx.net/?p=24#comment-14007</guid>
		<description>Encore moi, merci pour ta réponse, peut on utiliser facilement des applications basées sur flash screens (formulaires) comme sous ARP?</description>
		<content:encoded><![CDATA[<p>Encore moi, merci pour ta réponse, peut on utiliser facilement des applications basées sur flash screens (formulaires) comme sous ARP?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

